Adam Bien's Weblog
Mozilla Firefox 1.5.0 is the most used browser - at least on my blog
I reviewed the stats for august 2006 of my webblog/homepage it seems like Firefox is still the number 1. The MSIE is number 2, but with "only" 7082 hits - comparing it to about 50.000 hits by Firefox.
| # | Hits | User Agent | |
|---|---|---|---|
| 1 | 36534 | 15.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
| 2 | 13226 | 5.47% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
| 3 | 9351 | 3.87% | Java/1.5.0_06 |
| 4 | 7082 | 2.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 5 | 7050 | 2.91% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6343 | 2.62% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 7 | 4794 | 1.98% | FAST MetaWeb Crawler (helpdesk at fastsearch dot com) |
| 8 | 4212 | 1.74% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
| 9 | 3771 | 1.56% | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 10 | 2698 | 1.12% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
| 11 | 2395 | 0.99% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.5) Gecko/20060731 Ubuntu/dapper-security Firefox/1.5.0.5 |
| 12 | 2341 | 0.97% | Mozilla/4.0 (compatible; WebCapture 3.0; Windows) |
| 13 | 1995 | 0.82% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.5) Gecko/20060719 Firefox/1.5.0.5 |
| 14 | 1947 | 0.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 15 | 1919 | 0.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
The traffic is still growing;:
| Total Hits | 241873 | |
| Total Files | 219250 | |
| Total Pages | 122990 | |
| Total Visits | 23465 | |
I had about 756 visitors per day - it is a small conference :-):
| . | Avg | Max |
|---|---|---|
| Hits per Hour | 325 | 2002 |
| Hits per Day | 7802 | 15161 |
| Files per Day | 7072 | 14335 |
| Pages per Day | 3967 | 12857 |
| Visits per Day | 756 | 1614 |
The traffic is growing further in september - and mozilla remains the nr. 1.:
| . | Avg | Max |
|---|---|---|
| Hits per Hour | 324 | 1157 |
| Hits per Day | 7782 | 22214 |
| Files per Day | 7155 | 21324 |
| Pages per Day | 5289 | 18792 |
| Visits per Day | 825 | 1214 |
Posted at 11:26AM Sep 16, 2006 by Adam Bien in General | Comments[0] | Views/Hits: 67064
NEW Workshop: "JPA, NoSQL, Caching, Grids and Distributed Caches with Java EE 7", May 7th, 2013, Airport Munich
A book about rethinking Java EE Patterns
Tweet Follow @AdamBien
